imported>TheGhostOfInky No edit summary |
imported>Aycee Lovelace No edit summary |
||
Line 17: | Line 17: | ||
<data source="influences"><label>Influenced by</label></data> | <data source="influences"><label>Influenced by</label></data> | ||
<data source="influenced"><label>Influenced</label></data> | <data source="influenced"><label>Influenced</label></data> | ||
<data source="preceded"><label>Preceded</label></data> | <data source="preceded"><label>Preceded</label></data> | ||
<data source="succeeded"><label>Succeeded</label></data> | <data source="succeeded"><label>Succeeded</label></data> | ||
Line 23: | Line 22: | ||
<group collapse="open"> | <group collapse="open"> | ||
<header><big>'''Ideological Information'''</big></header> | <header><big>'''Ideological Information'''</big></header> | ||
<data source="year"><label>Year</label></data> | <data source="year"><label>Year</label></data> | ||
<data source="country"><label>Region of origin</label></data> | <data source="country"><label>Region of origin</label></data> | ||
Line 32: | Line 28: | ||
<data source="examples"><label>Notable Examples</label></data> | <data source="examples"><label>Notable Examples</label></data> | ||
<data source ="bork"><label>Börk</label></data> | <data source ="bork"><label>Börk</label></data> | ||
</group> | |||
<group collapse="open"> | |||
<header>Variations</header> | |||
<data source="sub"><label>Sub-Ideologies</label></data> | |||
<data source="variants"><label>Schools of Thought</label></data> | |||
<data source="regional"><label>Regional Variants</label></data> | |||
</group> | </group> | ||
<group collapse="open"> | <group collapse="open"> | ||
<header>'''Character Information'''</header> | <header>'''Character Information'''</header> | ||
<data source="family"><label>Family</label></data> | |||
<data source="book"><label>Book</label></data> | |||
<data source="movie"><label>Movie</label></data> | |||
<data source="likes"><label>Likes</label></data> | <data source="likes"><label>Likes</label></data> | ||
<data source="dislikes"><label>Dislikes</label></data> | <data source="dislikes"><label>Dislikes</label></data> | ||
<data source="song"><label>Song</label></data> | |||
</group> | </group> | ||
</infobox> | </infobox> |
Revision as of 09:17, 15 January 2023
<infobox layout="stacked" accent-color-source="themecolor" accent-color-text-source="textcolor">
<title source="title"><default>Ideology</default></title> <image source="image"></image> <group collapse="open"> <header>Basic Information</header> <label>Aliases</label> <label>Alignment(s)</label> <label>Greatest achievement</label> <label>Gangs</label> <label>Fourteen Words</label> </group> <group collapse="open"> <header>Ideological Influences</header> <label>Influenced by</label> <label>Influenced</label> <label>Preceded</label> <label>Succeeded</label> </group> <group collapse="open"> <header>Ideological Information</header> <label>Year</label> <label>Region of origin</label> <label>Foundation</label> <label>Notable Theorists</label> <label>Notable Examples</label> <label>Börk</label> </group> <group collapse="open"> <header>Variations</header> <label>Sub-Ideologies</label> <label>Schools of Thought</label> <label>Regional Variants</label> </group> <group collapse="open"> <header>Character Information</header> <label>Family</label> <label>Book</label> <label>Movie</label> <label>Likes</label> <label>Dislikes</label> <label>Song</label> </group> </infobox>
{{#invoke:documentation|main|_content={{ {{#invoke:documentation|contentTitle}}}}}}{{#switch: bye | hidewiki =
| noinfoboxborder =
| maricss =
| bye = | bye2 =
| default = Unknown import: "bye". }} If you're having trouble with colors, make sure your hex value uses a #, that there is a space between the = and the hex value, and that all of the letters in your hex value are lowercase.